Dates | Hours |
---|---|
January 8, 2025 - March 31, 2025 - Sundays | 10:00 AM - 4:00 PM |
January 8, 2025 - March 31, 2025 - Thursday to Saturday | 10:00 AM - 9:00 PM |
Taxes not included.
Free for kids under 5 years old.
Category | Price ($) | |
---|---|---|
Snow Tube Rental - 2 Hours | $10.00 | |
Full Day Ticket (9AM-9PM) - Adult | $38.50 | |
Full Day Ticket (9AM-9PM) - Senior/Student/Youth | $33.00 | |
Day Ticket (9AM-5PM) - Adult | $33.00 | |
Day Ticket (9AM-5PM) - Senior/Student/Youth | $27.50 | |
Afternoon/Evening Ticket (1PM-9PM) - Adult | $33.00 | |
Afternoon/Evening Ticket (1PM-9PM) - Senior/Student/Youth | $27.50 | |
Night Ticket (5PM-9PM) - Adult | $22.00 | |
Night Ticket (5PM-9PM) - Senior/Student/Youth | $16.50 |
Taxes not Included.
2025 High Season rates are in effect from May 16th - May 19th and from June 20th - September 1st, 2025.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $36.30 | |
Electricity Only 30 amp | $48.40 | |
Electricity, Water and Sewer 30 amps | $60.50 | |
Rustic Shelter | $72.60 | |
Ch-A-let | $151.25 | |
Group Camping Tent | $18.15 | |
Group Camping RV | $30.25 | |
Monthly Unserviced | $811.51 | |
Monthly Electricity Only 30 Amps | $1,082.02 | |
Monthly Electricity, Water and Sewer 30 amps | $1,352.52 |
Taxes not included.
2025 Low Season rates are in effect from May 20th - June 21st and from September 3rd until end of 2025 season.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $24.97 | |
Electricity Only 30 amp | $33.29 | |
Electricity, Water and Sewer 30 amps | $41.62 | |
Rustic Shelter | $49.94 | |
Ch-A-let | $104.04 | |
Group Camping Tent | $12.48 | |
Group Camping RV | $20.81 | |
Monthly Unserviced | $649.21 | |
Monthly Electricity Only 30 Amps | $865.61 | |
Electricity, Water and Sewer 30 amps | $1,082.02 |
Taxes not included.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $1,560.60 | |
Electricity Only 30 amp | $2,080.80 |