Dates | Hours |
---|---|
January 3, 2025 - March 31, 2025 - Main Entrance | 12:00 AM - 12:00 AM |
January 3, 2025 - March 31, 2025 - Lodge-Café (Sunday to Wednesday) | 10:00 AM - 7:00 PM |
January 3, 2025 - March 31, 2025 - Lodge-Café (Thursday to Saturday) | 10:00 AM - 8:00 PM |
Taxes not Included.
Entry during winter season is free of charge.
Category | Price ($) | |
---|---|---|
Daily Fee - Vehicle | $13.04 | |
Daily Fee - Motorcycle | $8.70 | |
Daily Fee - Bus | $60.87 | |
Seasonal Fee - Vehicle | $130.00 | |
Corporate book of 10 Fee | $104.32 |
Taxes not included.
Category | Price ($) | |
---|---|---|
Seasonal (Unserviced) | $1,820.70 |
Taxes not included
Daily Parking Permits during winter season are free of entry.
Seniors discount to daily camping fees: 10%
Category | Price ($) | |
---|---|---|
Unserviced Site | $18.15 |
Taxes not Included.
2025 High Season rates are in effect from May 16th - May 19th and from June 20th - September 1st, 2025.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $42.35 | |
Walk in Wilderness Site | $24.20 | |
Back Country Site | $18.15 | |
Group Camping Tent | $12.48 | |
Group Camping RV (unserviced) | $28.05 | |
Monthly Unserviced | $1,101.01 |
Taxes not included.
2025 Low Season rates are in effect from May 20th - June 21st and from September 3rd until end of 2025 season.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $29.13 | |
Walk in Wilderness Site | $16.65 | |
Back Country Site | $12.48 | |
Group Camping Tent | $12.48 | |
Group Camping RV (unserviced) | $20.81 | |
Monthly Unserviced | $745.41 |